My Latest
Restorations
Subscribe to my Newsletter to be kept informed of new models in my collection.
(Click on thumbnails for larger photos of each model. For more details of each model see the main index)
| Make |
Model No
|
Model
|
Photo/ Link
|
Restoration Completed
|
| Dinky | 710 | Beechcraft Bonanza (model #4) - code 2 copy - Gluck Pils | 4/12/08 |
|
| Dinky | 710 | Beechcraft Bonanza (model #3) - code 2 copy - Gluck Pils | 4/12/08 |
|
| Dinky | 641 | Humber 1 Ton Army Truck (model #5) - Code 3 - RAF livery |
4/12/08 |
|
| Dinky | 581 | Horse Box (model #4) - Code 3 - Army livery - Blues and Royals Household Cavalry | 4/12/08 |
|
| Dinky | 162a | Light Dragon Tractor (model #3) | 4/12/08 |
|
| Dinky | 641 | Humber 1 Ton Army Truck (model #5) - Code 3 - RAF livery |
4/12/08 |
|
| Dinky | 641 | Humber 1 Ton Army Truck (model #3) - Code 3 - desert livery |
4/12/08 |
|
| Dinky | 239 | Vanwall | 4/12/08 |
|
| Dinky | 127 | Rolls Royce Silver Cloud (model #1) | 4/12/08 |
|
| Dinky | 129 | Volkswagon 1300 Sedan Deluxe | 4/12/08 |
|
| Dinky | 157 | Jaguar XK120 | 4/12/08 |
|
| Dinky | 667 | Missile Servicing Platform | 4/12/08 |
|
| Dinky | 40f | Hillman Minx (model #4) | 30/11/08 |
|
| Dinky | 162 | Ford Zephyr (model #2) | 30/11/08 |
|
| Dinky | 40j | Austin Somerset (model #2) | 30/11/08 |
|
| Corgi | 484 | Dodge Kew Beast Carrier | 30/11/08 |
|
| Unknown | Sream Roller | 30/11/08 |
||
| Corgi | 245 | Buick Riviera | 30/11/08 |
|
| Lone*Star | Dodge Dart | 30/11/08 |
||
| Corgi | 150 | Vanwall - restored to a 150s version | 30/11/08 |
|
| Timpo | ? | Racing car | 30/11/08 |
|
| Dinky | 449 | Chevrolet El-Camino (Code 3) (Model #3) | 30/11/08 |
|
| Dinky | 38a | Frazer Nash Sports car | 30/11/08 |
|
| Dinky | 185 | Alfa Romeo Coupe | 30/11/08 |
|
| Dinky | 643 | Water carrier - Code 3 - RAF livery | 30/11/08 |
|
| Dinky | 23n | Maserati Racing Car (model #3) | 30/11/08 |
|
| Dinky | 23n | Maserati Racing Car (model #2) | 30/11/08 |
|
| Dinky | 23h | Ferrari Racing Car (model #3) | 30/11/08 |
|
| Dinky | 660 set (660 & 651 ) |
Mighty Antar Tank Transporter & Centurian Tank - Code 3 - desert livery | 30/11/08 |
|
| Dinky | 710 | Beechcraft Baron - code 2 copy - Gluck Pils | 9/11/08 |
|
| Tootsietoy | Various models | 9/11/08 |
||
| Dinky | 16 | Railway carriage | 9/11/08 |
|
| Dinky | 482 | Bedford CA Van - code 3 - Evening News | 9/11/08 |
|
| Dinky | 37B | Police Motor Cyclist | 9/11/08 |
|
| Dinky | 35B | Midget Racer |
9/11/08 |
|
| Dinky | 23J | HWM Racing Car | 9/11/08 |
|
| Dinky | 23H | Ferrari Racing Car (model #2) | 9/11/08 |
|
| Diny | 145 | Singer Vogue | 9/11/08 |
|
| Dinky | 30c | Daimler | 9/11/08 |
|
| Dinky | 283 | AEC Bus | 9/11/08 |
|
| Dinky | 25 series | Code 3 Ambulance | 9/11/08 |
|
| Benbros | Truck - code 3 crane conversion | 9/11/08 |
||
| Dinky | 972 | Coles 20 Ton Mobile Crane (model #2) - Code 3 - Royal Navy Livery |
18/10/08 |
|
| Dinky | 16 | Train Carriages | 18/10/08 |
|
| Dinky | 34c | Loudspeaker Van (model #3)- Code 3 - Dinky 75th Anniversary 2009 |
18/10/08 |
|
| Dinky | 930 | Pallet Jeckta Van | 18/10/08 |
|
| Dinky | 30m | Dodge Rear Tipper (model #3) | 18/10/08 |
|
| Dinky | 641 | Humber 1 Ton Army Truck (model #4) - Code 3 -Royal Corps Signals - 7th Army Desert Rats livery |
18/10/08 |
|
| Dinky | 643 | Army Water Tanker (model #2) - Code 3 R.A.S.C. 8th Army Brigade -Desert Livery |
18/10/08 |
|
| Dinky | 60g | De Haviland Comet | 18/10/08 |
|
| Dinky | 62k | King's Aeroplane | 18/10/08 |
|
| Dinky | 62b | Medium Bomber (model #1) | 18/10/08 |
|
| Dinky | 63b | Seaplane (model #3) | 18/10/08 |
|
| Dinky | 62b | Medium Bomber (model #2) | 18/10/08 |
|
| Dinky | 70e | Gloster Meteor (model #2) | 18/10/08 |
|
| Dinky | 39f | Studebaker State Commander Coupe | 18/10/08 |
|
| Wardie / Master Models | #37 | Walton Fruit Kiosk #2 | 18/10/08 |
|
| Wardie / Master Models | #37 | Walton Fruit Kiosk #1 | 18/10/08 |
|
| Wardie / Master Models | #36 | Finley Tobacco Kiosk | 18/10/08 |
|
| Louis Marks | Articulated Log Wagon | 18/10/08 |
||
| Unknown | Motorcycle & Rider | 18/10/08 |
||
| Unknown | Riderless Motorcycle | 18/10/08 |
||
| Midgetoy | Bus | 18/10/08 |
||
| Timpo | Racing Car |
18/10/08 |
||
| Corgi | 1142 | Holmes Wrecker | 21/9/08 |
|
| Unknown | Tanker | 21/9/08 |
||
| Louis Marks | Articulated Log Wagon | 21/9/08 |
||
| Dinky | 36D | Rover | 21/9/08 |
|
| Dinky | 36D | Rover | 21/9/08 |
|
| Dinky | 581 / 981 | Horse Box (#3) Code 3 - Police Horse Box | 20/9/08 |
|
| Dinky | 965 | Terex dump truck | 20/9/08 |
|
| Dinky | 108 | Sams car (model #2) | 20/9/08 |
|
| Dinky | 108 | Sams car (model #1) | 20/9/08 |
|
| Dinky | 40f / 154 / 175 | Hillman Minx | 20/9/08 |
|
| Dinky | 169 | Ford Corsair 2000E | 20/9/08 |
|
| Dinky (French) | 80f | Obusier Gun | 20/9/08 |
|
| Cararama | Mercedes Sprinter van (code 3) | 1/7//08 |
||
| Dinky | 407 | Transit van (code 3) | 1/7//08 |
|
| Dinky | 160 | Austin A30 | 1/7//08 |
|
| Marx / Toby | Jaguar SS100 (model #2) | 1/7//08 |
||
| Dinky | 40b | Riley saloon | 1/7//08 |
|
| Lone*Star | Cadillac 62 Sedan | 1/7//08 |
||
| Lone*Star | Rambler | 1/7//08 |
||
| Corgi | 422 | Police Quad - code 3 - Policia (model #1) | 15/3//08 |
|
| Corgi | 422 | Police Quad (model #2) | 15/3//08 |
|
| Corgi | Routemaster | 15/3//08 |
||
| Corgi | Routemaster | 15/3//08 |
||
| Dinky | 25 series | Lorry | 15/3//08 |
|
| Dinky | 353 | Shado 2 - code 3 - Shado Mobile (model #6) | 15/3//08 |
|
| Dinky | 353 | Shado 2 - blue version -(model #5) | photo required |
15/3//08 |
| Dinky | 353 | Shado 2 -code 3 - Shado 1 (model #4) | 15/3//08 |
|
| Dinky | 353 | Shado 2 - blue version (model #3) | 15/3//08 |
|
| Dinky | 248 | Austin London Cab -code 3 project | 9/2//08 |
|
| Dinky | 60g | Light racer | 9/2//08 |
|
| Dinky | 353 | Shado 2 (update) | 9/2//08 |
|
| Dinky | 36c | Humber Vogue (model #2) | 9/3//08 |
|
| Dinky | 36f | Salmson 4 seater sports car | 9/3//08 |
|
| Dinky | 36e | Salmson 2 seater sports car | 9/3//08 |
|
| Dinky | 24a | Daimler Ambulance | 9/3//08 |
|
| Corgi | 428 | Mr Softee (model #4) | 9/3//08 |
|
| Corgi | 471 | Mobile Snack Bar | 9/3//08 |
|
| Corgi | Platform Trailer | 9/3//08 |
||
| Dinky | 37c | Signals Despatch Rider | 9/3//08 |
|
| Dinky | 44B | AA Patrol Bike and sidecar (update) | 9/3//08 |
|
| Corgi | Routemaster bus - The Great Book of Corgi | 22/2//08 |
||
| Corgi | Routemaster bus - The Corgi Collection | 22/2//08 |
||
| Tuf-Tots | Dumper truck | 22/2//08 |
||
| Tootsietoy | 1046 | Tanker | 22/2//08 |
|
| Dinky | 551 | Trailer - 'code 3' | 22/2//08 |
|
| Dinky | 36a | Armstrong Siddeley | 22/2//08 |
|
| Dinky | 23m | Thunderbolt Speed Car | 22/2//08 |
|
| Tootsietoys | Tractor and Spreader | 5/2//08 |
||
| Dinky (French) | 24J | Alpha Romeo | 5/2//08 |
|
| Dinky | 353 | Shado 2 | 5/2//08 |
|
| Dinky | 958 | Guy Warrior Snow Plough | 5/2//08 |
|
| Dinky | 135 | Triumph 2000 | 5/2//08 |
|
| Dinky | 153 | Aston Martin DB6 | 5/2//08 |
|
| Dinky | 118 | Glider Trailer | 5/2//08 |
|
| Dinky | 715 | Bristol 173 Helicopter (code 3 Raf livery - UPDATE) | 5/2//08 |
|
| Dinky | 715 | Bristol 173 Helicopter (code 3 Raf livery - waiting for replacement rotors) | 27/01/08 |
|
| Dinky | 23c | Mercedes Benz Racing Car | 27/01/08 |
|
| Tootsie | Tank | 27/01/08 |
||
| Dinky | 39e | Chrysler Royal Sedan (model #3) | 27/01/08 |
|
| Dinky | 39e | Chrysler Royal Sedan (model #2) | 27/01/08 |
|
| Crescent | 1291 | Aston Martin DB3S | 27/01/08 |
|
| Crescent ?? | ? | Armoured Vehicle | 27/1/08 |