My Latest Acquisitions
| Make |
Model No
|
Model
|
Photo
|
Date Acquired
|
||||||||||||||||
Please see 'Acquistions 2009' for newer purchases. |
||||||||||||||||||||
| Corgi | 153 | Proteus Campbell Bluebird Record Car | 29/12/08 |
|||||||||||||||||
| Book | COLLECTORS GUIDE TO TRANSPORT TOYS". GORDON GARDINER & RICHARD O'NEILL |
29/12/08 | ||||||||||||||||||
| Dinky | 131 | Jaguar E type 2+2 | 21/12/08 |
|||||||||||||||||
| Dinky | 765 | Road Advertising Hoarding | 21/12/08 |
|||||||||||||||||
| Dinky | 626 | Army Ambulance (model #4) | 21/12/08 |
|||||||||||||||||
| Dinky | 626 | Army Ambulance (model #3) | 18/12/08 |
|||||||||||||||||
| Lone*Star | Articulated Tanker | 17/12/08 |
||||||||||||||||||
| Britains | 2PDR.LIGHT ANTI-AIRCRAFT GUN (model #3) | 14/12/08 |
||||||||||||||||||
| Dinky | Catalogue - 1958 | 9/12/08 |
||||||||||||||||||
| Dinky | 641 | Humber 1 Ton Army Truck (model #7) | 6/12/08 |
|||||||||||||||||
| Dinky (French) | 80b | Hotchkiss Willys Jeep | 6/12/08 |
|||||||||||||||||
| Dinky | 162 | Rover 75 (model #3) | 5/12/08 |
|||||||||||||||||
| Dinky | 615 | US Jeep | 4/12/08 |
|||||||||||||||||
| Dinky | 674 | Austin Champ (model #3) | 4/12/08 |
|||||||||||||||||
| Dinky | 1939 Catalogue (repro?) | 3/12/08 |
||||||||||||||||||
| Dinky | 43b | RAC Motorcycle Patrol | 3/12/08 |
|||||||||||||||||
| Dinky | 485 | Santa Special Model T Ford | 30/11/08 |
|||||||||||||||||
| Dinky | 239 | Vanwall (model #4) | 30/11/08 |
|||||||||||||||||
| Dinky | 485 | Santa Special Model T Ford | 30/11/08 |
|||||||||||||||||
| Guide to Wardie Master Models | 30/11/08 | |||||||||||||||||||
| Dinky | 127 | Rolls Royce Silver Cloud | 30/11/08 | |||||||||||||||||
| Dinky | 109 & 476 | Ford Model T & Bullnose Morris | 30/11/08 | |||||||||||||||||
| Dinky | 104 | Aston Martin Touring | 30/11/08 | |||||||||||||||||
| Corgi | 1105 | Carrimore Transporter with TK Bedford cab | 29/11/08 | |||||||||||||||||
| Dinky | 172 | Fiat 2300 Station Wagon | 29/11/08 | |||||||||||||||||
| Dinky | 3 assorted catalogues | 29/11/08 | ||||||||||||||||||
| Dinky | 122 | Volvo 265DL Estate Car | 28/11/08 | |||||||||||||||||
| Dinky | 23g | Cooper Bristol Racing car (model #3) |
28/11/08 | |||||||||||||||||
| Dinky | 239 | Vanwall Racing car (model #3) | 26/11/08 | |||||||||||||||||
| Dinky | 23K | Talbot Lago Racing car (model #3) | 23/11/08 |
|||||||||||||||||
| Dinky | 23K | Talbot Lago Racing car (model #2) | 21/11/08 |
|||||||||||||||||
| Dinky | 162 | Ford Zephyr (model #3) | 17/11/08 |
|||||||||||||||||
| Dinky | 23G |
Cooper Bristol (model #2) | 17/11/08 |
|||||||||||||||||
| Dinky | 185 | Alfa Romeo Coupe | 17/11/08 |
|||||||||||||||||
| Dinky | 982 | Pullmore Car Transporter (#5) | 17/11/08 |
|||||||||||||||||
| Wardie / Master Models | No. 40 | Permanent Way Cabin Lineside Platelayers Hut | 16/11/08 |
|||||||||||||||||
| Dinky | 23H | Ferrari Racing car (model #3) | 16/11/08 |
|||||||||||||||||
| Dinky | 23J | HWM Racing car (model #3) | 16/11/08 |
|||||||||||||||||
| Dinky | 140B/156 | Rover 75 (model #2) |
16/11/08 |
|||||||||||||||||
| Dinky | 23N | Maserati Racing Car (model #3) | 16/11/08 |
|||||||||||||||||
| Dinky | Catalogue No. 5 | 16/11/08 |
||||||||||||||||||
| Dinky | 157 | Jaguar XK120 #2 | 16/11/08 |
|||||||||||||||||
| Dinky | 23N | Maserati Racing Car (model #2) | 16/11/08 |
|||||||||||||||||
| Dinky | 129 | Volkswagon 1300 Sedan Deluxe | 16/11/08 |
|||||||||||||||||
| Dinky | 40f | Hillman Minx | 15/11/08 |
|||||||||||||||||
| Dinky | 25 series | Chassis + cab | 14/11/08 |
|||||||||||||||||
| Wardie / Master Models | Gents Toilet + workmens party | 13/11/08 |
||||||||||||||||||
| Dinky | 282 | Land Rover Fire appliance | 13/11/08 |
|||||||||||||||||
| Dinky | 60x | 40 seat Airliner | 13/11/08 |
|||||||||||||||||
| Dinky | 239 | Vanwall racing car | 12/11/08 |
|||||||||||||||||
| Crescent | ? | Rover 105 Rovermatic saloon car | 9/11/08 |
|||||||||||||||||
| Dinky | 40J | Austin Somerset | 9/11/08 |
|||||||||||||||||
| Dinky | 162 | Ford Zephyr (model #2) | 9/11/08 |
|||||||||||||||||
| Dinky | 175 | Hillman Minx | 9/11/08 |
|||||||||||||||||
| Dinky | 23f | Alfa Romeo Racing car (model #3) | 8/11/08 |
|||||||||||||||||
| Corgi | DIBNAH'S CHOICE Fowler B6 Crane & trailer | 8/11/08 |
||||||||||||||||||
| Dinky | 982 | Bedford Pullmore Transporter (model #4) | 8/11/08 |
|||||||||||||||||
| Dinky | 25g/429 | Traler x2 (models #5 & #6) | 7/11/08 |
|||||||||||||||||
| Dinky | 40f/154 | Hillman Minx | 7/11/08 |
|||||||||||||||||
| Corgi | 245 | Buick Riviera | 6/11/08 |
|||||||||||||||||
| Dinky | 124 | Rolls Royce Phantom V Limosine | 5/11/08 |
|||||||||||||||||
| Matchbox | 11 | Aveling & Porter road roller | 2/11/08 |
|||||||||||||||||
| Dinky | 794 | Loading Ramp for Pullmore Transporter | 2/11/08 |
|||||||||||||||||
| Tootsietoy | B17 Bomber - USAF | 31/10/08 |
||||||||||||||||||
| Dinky | 710 | Beechcraft Bonanza (model #4) | 29/10/08 |
|||||||||||||||||
| Dinky | 710 | Beechcraft Bonanza (model #3) | 29/10/08 |
|||||||||||||||||
| Dinky | 289 | Routemaster Bus (model #7) | 28/10/08 |
|||||||||||||||||
| Dinky | 289 | Routemaster Bus (model #6) | 28/10/08 |
|||||||||||||||||
| Dinky | 289 | Routemaster Bus (model #5) | 28/10/08 |
|||||||||||||||||
| Dinky | 289 | Routemaster Bus (model #4) | 28/10/08 |
|||||||||||||||||
| Dinky | 289 | Routemaster Bus (model #3) | 28/10/08 |
|||||||||||||||||
| Dinky | 23H | Ferrari Racing car (model #2) | 27/10/08 |
|||||||||||||||||
| Dinky | 23J | HWM Racing car (model #2) | 26/10/08 |
|||||||||||||||||
| Timpo | Racing car | 26/10/08 |
||||||||||||||||||
| Dinky | Catalogue - #14 | 26/10/08 |
||||||||||||||||||
| Book | History Of British Dinky Toys 1934-1964 | 25/10/08 |
||||||||||||||||||
| Dinky | 449 | Chevrolet El Camino | 25/10/08 |
|||||||||||||||||
| Dinky | Catalogue - #10 | 25/10/08 |
||||||||||||||||||
| Dinky | 23f | Alpha Romeo Racing Car (model #2) | 24/10/08 |
|||||||||||||||||
| Dinky | Catalogue - #13 | 23/10/08 |
||||||||||||||||||
| Tootsitoy | Car Transporter | 21/10/08 |
||||||||||||||||||
| Dinky | 660 + 651 | Mighty Antar transporter with Centurian Tank | 19/10/08 |
|||||||||||||||||
| Dinky | 551 | Large Trailer (model #5) | 18/10/08 |
|||||||||||||||||
| Matchbox Collection |
|
|
17/10/08 |
|||||||||||||||||
| Dinky | 641 | Humber 1 Ton Cargo truck (model #6) | 15/10/08 |
|||||||||||||||||
| Dinky | 621 | Bedford 3 Ton Army Truck (model #5) | 15/10/08 |
|||||||||||||||||
| Wardie / Master Models | Watchmans Hut, Brazier & workman | 13/10/08 |
||||||||||||||||||
| Wardie / Master Models | Cable Laying Party | 13/10/08 |
||||||||||||||||||
| Crescent | 1352 | Girder truck | 13/10/08 |
|||||||||||||||||
| Dinky | Catalogue - 11 | 12/10/08 |
||||||||||||||||||
| Dinky | Catalogue - 9 | 12/10/08 |
||||||||||||||||||
| Dinky | Catalogue - 8 | 12/10/08 |
||||||||||||||||||
| Dinky | Catalogue - 7 | 12/10/08 |
||||||||||||||||||
| Corgi | Pinder Human Cannonbal lady | 7/10/08 |
||||||||||||||||||
| Corgi Tramlines | Q991/7 | Open top Tram - Garden Festival | 6/10/08 |
|||||||||||||||||
| Dinky | 162a | Light Dragon Tractor (model #3) | 4/10/08 |
|||||||||||||||||
| Dinky | 34c | Loudspeaker van (Model #3) | 4/10/08 |
|||||||||||||||||
| Dinky | 27d | Land Rover (model #3) | 4/10/08 |
|||||||||||||||||
| Dinky | 917 | Mercedes Benz trailer | 21/9/08 |
|||||||||||||||||
| ? unknown | car carrier | 21/9/08 |
||||||||||||||||||
| Corgi | 303 | Mercedes Benz 300 SL |
21/9/08 |
|||||||||||||||||
| Corgi | 150 | Vanwall | 21/9/08 |
|||||||||||||||||
| Corgi | 1123 | Animal cage | 21/9/08 |
|||||||||||||||||
| Corgi | 484 | Dodge Kew Fargo Livestock Transporter | 21/9/08 |
|||||||||||||||||
| Dinky | 39F | Studebaker State Commander | 18/9/08 |
|||||||||||||||||
| Dinky | 667 | Missile servicing Platform | 15/9/08 |
|||||||||||||||||
| Timpo | Racing car (#2) | 14/9/08 |
||||||||||||||||||
| Dinky | 482 | Bedford CA van - Dinky Toys | 14/9/08 |
|||||||||||||||||
| Matchbox SuperKings | Car Transporter (trailer only) | 15/9/08 |
||||||||||||||||||
| Budgie? | Bedford truck | 13/9/08 |
||||||||||||||||||
| Dinky | Buick Riviera | 11/9/08 |
||||||||||||||||||
| Dinky | 643 | Army water tanker (#3) | 11/9/08 |
|||||||||||||||||
| Benbros | Army truck | 11/9/08 |
||||||||||||||||||
| Lone Star Roadmaster | Dodge Dart Pheonix | 11/9/08 |
||||||||||||||||||
| Benbros | Stevensons Rocket | 8/9/08 |
||||||||||||||||||
| Dinky | 626 | Military Ambulance | 5/9/08 |
|||||||||||||||||
| Dinky | 281 | Fiat 2300 Pathe News | 30/8/08 |
|||||||||||||||||
| Tootsietoy | bulk purchase - assorted cars | 28/8/08 |
||||||||||||||||||
| Dinky | 934 | Leyland Octopus Wagon | 27/8/08 |
|||||||||||||||||
| Louis Marks | Articulated Log Wagon | 24/8/08 |
||||||||||||||||||
| Corgi | 359 | Smith's Karrier Army Field Kitchen | 19/8/08 |
|||||||||||||||||
| Dinky | 965 | Terex dump truck | 18/8/08 |
|||||||||||||||||
| Dinky | 150 | Rolls Royce Wraith | 17/8/08 |
|||||||||||||||||
| Dinky | 127 | Rolls Royce Silver Cloud | 17/8/08 |
|||||||||||||||||
| Dinky | 145 | Singer Vogue | 16/8/08 |
|||||||||||||||||
| Crescent | Crane truck | 16/8/08 |
||||||||||||||||||
| Dinky (French) | 80f | Obusier Gun | 14/8/08 |
|||||||||||||||||
| Crescent | Tanker (Shell) | 14/8/08 |
||||||||||||||||||
| Dinky | 139 | Cortina Mk1 | 14/8/08 |
|||||||||||||||||
| Crescent | Howizer | 12/8/08 |
||||||||||||||||||
| Dinky | 571 | Coles Mobile Crane | 11/8/08 |
|||||||||||||||||
| Dinky | 504 | Foden Tanker (1st type) | 10/8/08 |
|||||||||||||||||
| Dinky | 930 | Bedford Pallet Jekta Van | 8/8/08 |
|||||||||||||||||
| Dinky | 581 | Horsebox | 8/8/08 |
|||||||||||||||||
| Dinky (French) | 822 | M3 US halftrack | 8/8/08 |
|||||||||||||||||
| Dinky | 641 | Humber 1 Ton Truck (#4) | 6/8/08 |
|||||||||||||||||
| Dinky | 502 | Foden Flatbed Lorry (model #4) | 6/8/08 |
|||||||||||||||||
| Dinky | 502 | Foden Flatbed Lorry (model #3) | 3/8/08 |
|||||||||||||||||
| Dinky | 283 | A.E.C SINGLE DECK BUS (#2) | 3/8/08 |
|||||||||||||||||
| Corgi | 492 | VW Politzie | 2/8/08 |
|||||||||||||||||
| Dinky | 192 | Range Rover | 2/8/08 |
|||||||||||||||||
| Dinky | 108 | Sams car (model #2) | 31/7/08 |
|||||||||||||||||
| Dinky | 641 | Humber 1 Ton Truck (#3) | 31/7/08 |
|||||||||||||||||
| Dinky | 108 | Sams car (model #1) | 29/7/08 |
|||||||||||||||||
| Dinky | 674 | Austin Champ (model #2) | No Photo |
27/7/08 |
||||||||||||||||
| Dinky | 715 | Beechcraft Baron (#2) | 27/7/08 |
|||||||||||||||||
| Dinky | 739 | A6M5 Zero-sen | 27/7/08 |
|||||||||||||||||
| Dinky | 35b | Dinky X 1 Racing car + 4 unknown make | 27/7/08 |
|||||||||||||||||
| ? | Breakdown truck | 26/7/08 |
||||||||||||||||||
| Dinky | 156 | Saab 96 | 23/7/08 |
|||||||||||||||||
| Lledo | Dennis Fire engine - Heartbeat | 25/7/08 |
||||||||||||||||||
| Dinky | 62b | Medium Bomber #2 | 19/7/08 |
|||||||||||||||||
| Dinky | 63b | Seaplane | 19/7/08 |
|||||||||||||||||
| Dinky | 62b | Medium Bomber #1 | 18/7/08 |
|||||||||||||||||
| Dinky | 643 | Army water tanker | 18/7/08 |
|||||||||||||||||
| Dinky-Matchbox | YAS11 | Yorkshire Steam Wagon - Great Western Railway | 18/7/08 |
|||||||||||||||||
| Dinky-Matchbox | YAS07 | 1929 Fowler Crane - Marston's Road Services Ltd | 18/7/08 |
|||||||||||||||||
| ? | ? | 2x Motorbikes | 13/7/08 |
|||||||||||||||||
| Dinky | 37b | Police Motor cyclist | 13/7/08 |
|||||||||||||||||
| Dinky-Matchbox | YAS03 | Aveling & Porter 'Coulson' | 12/7/08 |
|||||||||||||||||
| Dinky-Matchbox | YAS08 | Burrell Traction Engine | 12/7/08 |
|||||||||||||||||
| ? | 3 masted sailing ship | 12/8/08 |
||||||||||||||||||
| Dinky | 38a | Fraser Nash | 11/7/08 |
|||||||||||||||||
| Dinky | 581 / 981 | Horse Box (#3) | 10/7/08 |
|||||||||||||||||
| Dinky | 111 | Cinderella's Coach | 8/7/08 |
|||||||||||||||||
| Dinky | 678 | Air Sea Rescue Launch | 8/7/08 |
|||||||||||||||||
| Dinky | 60s | Fairy Battle | 7/7/08 |
|||||||||||||||||
| Dinky | 30m | Dodge rear tipping lorry | 5/7/08 |
|||||||||||||||||
| Dinky | 255 | Mersey Tunnel Police Landrover | 5/7/08 |
|||||||||||||||||
| Dinky | 276 | Fire Engine | 3/7/08 |
|||||||||||||||||
| Lone Star | Heavy Haulage Low Loader | 3/7/08 |
||||||||||||||||||
| Dinky | 641 | Humber 1 Ton Truck (#3) | 1/7/08 |
|||||||||||||||||
| Dinky (Airfix -Hong Kong ) | 129 | Ford T-Bird Convertible | 22/6/08 |
|||||||||||||||||
| Unknown | Tanker | 29/6/08 |
||||||||||||||||||
| Unknown | Cannon2 | 22/6/08 |
||||||||||||||||||
| Unknown | Cannon1 | 22/6/08 |
||||||||||||||||||
| Dinky | 36D | Rover Saloon | 21/6/08 |
|||||||||||||||||
| Dinky | 40f / 154 / 175 | Hillman Minx | 21/6/08 |
|||||||||||||||||
| Charbens & Crescent | Fire Engines | 17/6/08 |
||||||||||||||||||
| Britains | ? | Cannon | 16/6/08 |
|||||||||||||||||
| Dinky | 25a | Wagon | 16/6/08 |
|||||||||||||||||
| Dinky | 25? | Wagon | 16/6/08 |
|||||||||||||||||
| Dinky | 30m | Dodge lorry (model #2) | 16/6/08 |
|||||||||||||||||
| Dinky | 972 | Coles 20 Ton Mounted Crane | 14/6/08 |
|||||||||||||||||
| Crescent | 1301 | Royal State Coach | 12/6/08 |
|||||||||||||||||
| Crescent | 1274 | Scarab Mechanical Horse & Low Loader | 4/6/08 |
|||||||||||||||||
| Dinky | 169 | Ford Corsair 2000E | 1/6/08 |
|||||||||||||||||
| Marx / Toby | Jaguar SS | 1/6/08 |
||||||||||||||||||
| Dinky | 220 | FERRARI P5 | 1/6/08 |
|||||||||||||||||
| Matchbox - Dinky Collection | DY903 | Classic British Sports Cars on a wooden base, Special edition giftset (1992) - DY-20 1965 Triumph TR4A-IRS, red , DY-18 1968 Jaguar E-Type Mk. 1 1/2, white , DY-30 1956 Austin Healey 100, metallic blue | 1/6/08 |
|||||||||||||||||
| Lone*Star | ? | Rambler Station Wagon | 26/5/08 |
|||||||||||||||||
| Lone*Star | ? | Cadilac 82 Sedan | 26/5/08 |
|||||||||||||||||
| Dinky | 160 | Austin A30 | 24/5/08 |
|||||||||||||||||
| Lledo | - | 3 x Horse drawn delivery vans | 23/5/08 |
|||||||||||||||||
| Crescent | Lorry + Rocket Launcher | 22/5/08 |
||||||||||||||||||
| Dinky | 407 | Ford Transit (model #3) | 20/5/08 |
|||||||||||||||||
| Dinky | 455? | Trojan Van (model #16) | 20/5/08 |
|||||||||||||||||
| Tootsie + Midgetoy | ? | 2 cars + bus (Midgetoy) | 19/5/08 |
|||||||||||||||||
| Corgi | - | DIBNAH'S CHOICE FODEN WAGON & TRAILER OPENSHAW BREWERY | 19/5/08 |
|||||||||||||||||
| Wardie / Master Models | - | Tobacco kiosk, bunker + bits | 15/5/08 |
|||||||||||||||||
| Dinky | 407 | Ford Transit (model #2) | 15/5/08 |
|||||||||||||||||
| Dinky | 502 | Foden Flat Bed Lorry (model #2) | 8/5/08 |
|||||||||||||||||
| Dinky | 502 | Foden Flat Bed Lorry (model #1) | 8/5/08 |
|||||||||||||||||
| Dinky | 36d | Rover Saloon (model #2) | 8/5/08 |
|||||||||||||||||
| Dinky | 36d | Rover Saloon (model #1) | 1/5/08 |
|||||||||||||||||
| Crescent | Meat Grinder | 26/4/08 |
||||||||||||||||||
| Dinky | 30c | Daimler | 25/4/08 |
|||||||||||||||||
| Crescent | Cement Mixer | 15/4/08 |
||||||||||||||||||
| Unknown | Mitsubishi ?? | 15/4/08 |
||||||||||||||||||
| Corgi | Spitfire | 15/4/08 |
||||||||||||||||||
| Dinky | 710 | Beechcraft Bonanza | 15/4/08 |
|||||||||||||||||
| Cararama | Mercedes Sprinter | 14/4/08 |
||||||||||||||||||
| Corgi | 1142 | Holmes Wrecker | 13/4/08 |
|||||||||||||||||
| Dinky | 923 | Big Bedford Van 'Hienz' | 13/4/08 |
|||||||||||||||||
| Tootsietoy | Mercedes | 11/4/08 |
||||||||||||||||||
| Tootsietoy | Dragster | 11/4/08 |
||||||||||||||||||
| Dinky | 60g | De Haviland Comet | 10/4/08 |
|||||||||||||||||
| Dinky | 702 | De Haviland Comet | 10/4/08 |
|||||||||||||||||
| Dinky | 70e | Gloster Meteor | 10/4/08 |
|||||||||||||||||
| Dinky | Riley | Photo required |
||||||||||||||||||
| Dinky | 284 | Austin London Taxi (model #4) | 8/4/08 |
|||||||||||||||||
| Dinky | 36b | Bentley (model #2) | 5/4/08 |
|||||||||||||||||
| Lesney | 13 | \wreck Truck | 31/3/08 |
|||||||||||||||||
| Lesney | 12 | Land Rover | 31/3/08 |
|||||||||||||||||
| Lesney | 19 | MG TD Sports car | 31/3/08 |
|||||||||||||||||
| Dinky Dublo | 068 | Royal Mail Van | 31/3/08 |
|||||||||||||||||
| Dinky | 63b | Seaplane (model #2) | 28/3/08 |
|||||||||||||||||
| Dinky | 62k | The King's Aircraft | 27/3/08 |
|||||||||||||||||
| Lledo | Heartbeat vintage van ashfordly brewery | 24/3/08 |
||||||||||||||||||
| Lledo | Heartbeat vintage diecast police vehicle | 24/3/08 |
||||||||||||||||||
| ? | Malta bus and American School Bus | 24/3/08 |
||||||||||||||||||
| Tootsie Toys | Racing cars x 4 | 16/3/08 |
||||||||||||||||||
| Master Models | various platform accessories | 16/3/08 |
||||||||||||||||||
| Dinky Dublo | 066 | Bedford Truck | 16/3/08 |
|||||||||||||||||
| Lledo | ? | HEARTBEAT VINTAGE POLICE VAN | 11/3/08 |
|||||||||||||||||
| Dinky | 734 | P47 Thunderbolt (model #2) | 10/3/08 |
|||||||||||||||||
| Dinky | 734 | P47 Thunderbolt (model #1) | 9/3/08 |
|||||||||||||||||
| Corgi | 422 | Police Quad (model #2) | 10/3/08 |
|||||||||||||||||
| Saico | ? | Morris Minor Convertible | 9/3/08 |
|||||||||||||||||
| Dinky | 50? | Foden cab & chassis | 8/3/08 |
|||||||||||||||||
| Corgi | 'London Scene' Taxi | 7/3/08 |
||||||||||||||||||
| Corgi | Routemaster (standard) + bustop |
7/3/08 |
||||||||||||||||||
| Dinky | 353 | Shado 2 (model #6) | 6/3/08 |
|||||||||||||||||
| Dinky | 353 | Shado 2 (model #5) | 6/3/08 |
|||||||||||||||||
| Dinky Matchbox Collectables | YY20/AD | Mercedes Benz 540K | 4/3/08 |
|||||||||||||||||
| Dinky | 353 | Shado 2 (model #4) | 4/3/08 |
|||||||||||||||||
| Corgi | Routemaster (London Zoo) | 4/3/08 |
||||||||||||||||||
| Dinky | 353 | Shado 2 (model #3) | 4/3/08 |
|||||||||||||||||
| Dinky Matchbox Collectables | DYB06 | Aston Martin DB4 | 3/3/08 |
|||||||||||||||||
| Dinky | 284 | Austin London Taxi (model #3) | 3/3/08 |
|||||||||||||||||
| Corgi | Routemaster 'Outspan' | 3/3/08 |
||||||||||||||||||
| Master Models (Wardie) | No. 14 | Bookstall | 2/3/08 |
|||||||||||||||||
| Corgi | 422 | Police Quad | 1/3/08 |
|||||||||||||||||
| Dinky | 284 | Austin London Taxi (model #2) | 1/3/08 |
|||||||||||||||||
| MasterModels | 14 | Kiosk (x2) | 27/2/08 |
|||||||||||||||||
| Dinky | 37C | Signals Despatch rider | 24/2/08 |
|||||||||||||||||
| Dinky | 60g | Light Racer | 20/2/08 |
|||||||||||||||||
| Corgi | Routemaster 'Standard' | 17/2/08 |
||||||||||||||||||
| Book | Tootsie Toys | 17/2/08 |
||||||||||||||||||
| Wardie (Master Models) | Lineside hut | 16/2/08 |
||||||||||||||||||
| Corgi | Routemaster 'Weetabix' | 14/2/08 |
||||||||||||||||||
| Dinky | 36e | Salmson 2 seater sports car | 10/2/08 |
|||||||||||||||||
| Corgi | DIBNAH'S CHOICE "Garrett Road Tractor 'MR POTTER" | 10/2/08 |
||||||||||||||||||
| Dinky | 25m | Thunderbolt speed car (model #2) | 10/2/08 |
|||||||||||||||||
| Dinky | 25e | Tipping Wagon (model #3) | 10/2/08 |
|||||||||||||||||
| Dinky | 36f | Salmson 4 seater tourer (model #2) | 10/2/08 |
|||||||||||||||||
| Dinky | 36c | Humber | 5/2/08 |
|||||||||||||||||
| Dinky | 44b | AAPatrol bike and sidecar | 4/2/08 |
|||||||||||||||||
| Dinky | 135 | Triumph 2000 | 2/2/08 |
|||||||||||||||||
| Dinky | 353 | Shado2 | 2/2/08 |
|||||||||||||||||
| - | - | The Great Book of Corgi | ![]() |
2/2/08 |
||||||||||||||||
| Dinky -France | 24J | Coupe Alfa Romeo | 31/01/08 |
|||||||||||||||||
| Tootsietoy | Toy Farm Spreader & Tractor c.1970 | 31/01/08 |
||||||||||||||||||
| - | - | British Diecasts Book | 30/01/08 |
|||||||||||||||||
| Dinky | 36a | Armstrong Sidderley | 30/01/08 |
|||||||||||||||||
| Dinky | 118 | Tow Away Glider Trailer | 30/01/08 |
|||||||||||||||||
| ERTL | Massey Harris F2 Vintage Vehicles ChallenGer 3585G | 30/01/08 |
||||||||||||||||||
| Tootsietoy | No. 1046 Tanker Lorry | 27/01/08 |
||||||||||||||||||
| Matchbox -Dinky | YAS-09 | Garrett 6 Ton Steam Wagon | 19/01/08 |
|||||||||||||||||
| Lledo | DG0028 | 1926 Dennis Dekivery van - 'Gone with the Wind' Livery | 19/01/08 |
|||||||||||||||||
| Corgi | W0606 | Only Fools & Horses Reliant | 19/01/08 |
|||||||||||||||||
| Corgi | CC80502 | Wallace Gromit | 19/01/08 |
|||||||||||||||||
| Crescent ?? | ? | Armoured Vehicle | 19/01/08 |
|||||||||||||||||
| Dinky | 39e | Chrysler Royal Sedan (model #3) | 13/01/08 |
|||||||||||||||||
| Dinky | 39e | Chrysler Royal Sedan (model #2) | 13/01/08 |
|||||||||||||||||
| Dinky Matchbox | DYG10-M | Chrysler Town and Country | 13/01/08 |
|||||||||||||||||
| Dinky | 30F | Ambulance | 13/01/08 |
|||||||||||||||||
| Dinky | 715 | Bristol 173 Helicopter | 12/01/08 |
|||||||||||||||||
| Crescent | 1291 | Aston Martin DB3S | 12/01/08 |
|||||||||||||||||
| Dinky Matchbox | ? | 1957 Chevy Bel Air - Atlanta Police | 8/01/08 |
|||||||||||||||||
| Corgi | ? | BMW 325i | 6/01/08 |
|||||||||||||||||
| Tootsie | Tank | 30/12/07 |
||||||||||||||||||
Previous Page - Acquired in 2007