Dinky |
500 Series List
| Model No. | Description |
Before
|
After
|
| 500 | Citreon 2 CV | No details |
|
| 50? | Foden (cab & chassis) | ||
| 502 | Foden Flat Bed Lorry (model #1) | ||
| 502 | Foden Flat Bed Lorry (model #2) | ![]() |
|
| 502 | Foden Flat Bed Lorry (model #3) | ||
| 502 | Foden Flat Bed Lorry (model #4) | ||
| 504 | Foden Tanker | ||
| 505 | Foden Lorry |
|
|
| 511 | Guy 4 Ton Lorry | ![]() |
|
| 512 | Guy Flat Lorry (model #1) | ||
| 513 | Guy Flat Truck with tailboard (Model #2) | ||
| 513 | Guy Flat Lorry (model #1) | ||
| 514 | Guy (chassis only) | ![]() |
|
| 531 | Leyland Comet | ||
| 522 / 922 / 408 | Big Bedford Lorry | ||
| 522 / 922 / 408 | Big Bedford Lorry (model #2) | ||
| 532 | Leyland Comet | ||
| 532 | Leyland Comet (model #2) | ||
| 551 / 951 (model 1) | Trailer Large |
Click on More Details
for photos |
|
| 551 / 951 (model 2) | Trailer Large | ||
| 551 / 951 (model 3) | Trailer Large | ||
| 551 / 951 (model 4) | Trailer Large | ||
| 551 / 951 (model 5) | Trailer Large | ||
| 555 | Fire Tender | ||
| 555 | Fire Tender |
|
|
| 555 | Fire Tender | ||
| 561 / 963 | Blaw Knox Bulldozer |
![]() |
|
| 562 | Muir-Hill Dumper Truck |
![]() |
|
| 564 | Elevator Loader |
![]() |
|
| 571 | Coles Mobile Crane (#1) | ![]() |
|
| 571 | Coles Mobile Crane (#2) |
|
|
| 581 | British Railways Horse Box (model #1) |
|
|
| 581 | British Railways Horse Box (model #2) | ||
| 581 | British Railways Horse Box (model #3) | ![]() |
|
| 581 | British Railways Horse Box (model #4) |
|
|
| 582 | Pullmore Car Transporter |
|
More Details |
| 582 | Pullmore Car Transporter (trailer only) |
![]() |
|
| 582 | Bedford Articulated Lorry (cab only) | ||
| 582 | Bedford Pullmore Transporter (model #3) | ||
| 582/982 | Bedford Pullmore Transporter (model #4) | ||
| 582 | Bedford Pullmore Transporter (model #5) | ||
| 591 | AEC Tanker (Monarch) |
|
Return to Dinky Menu
Subscribe to my Newsletter to be kept informed of new models in my collection.