Dinky |
100 Series List - 151a - 199
| Model No. | Description | Before |
After |
| 151 | Vauxhall Victor 101 | ||
| 151a | Medium Tank | ![]() |
|
| 151b | 6 Wheel Transport Wagon | ||
| 151c | Cooker trailer | |
|
| 152 | Rolls Royce Phantom V Limosine | ![]() |
|
| 152 | Rolls Royce Phantom V Limosine (odel #2 ) | ![]() |
|
| 152a | Light Tank | ||
| 152b | Reconnaissance Vehicle (Model #3) |
![]() |
|
| 153 | Aston Martin DB6 | ||
| 153a | US Army Jeep | ||
| 154 | Taunus 17M | ||
| 155 | Ford Anglia (model #1) | ||
| 155 | Ford Anglia (model #2) | ![]() |
|
| 156 | Rover 75 | see 140b | |
| 156 | Saab 96 | ||
| 157 | Jaguar XK120 | ||
| 157 | Jaguar XK120 (model #2) | |
|
| 157 | BMW 2000 Tilux | ||
| 158 | Rolls Royce Silver Shadow | ||
| 159 | Ford Cortina Deluxe Mk2 | ||
| 160 | Mercedes 250 Se | ||
| 160 | Mercedes 250 Se (model #2) | ||
| 160 | Austin A30 | ||
| 161 | Ford Mustang Fastback 2+2 | |
|
| 161a | Searchlight Lorry | |
|
| 161b | Anti Aircraft Gun | No photo |
More Details |
| 161b | Anti Aircraft Gun (Model #2) | ||
| 162 | Ford Zephyr | ||
| 162 | Ford Zephyr (model #2) | |
|
| 162 | Triumph 1300 | ||
| 162a | Light Dragon Tractor | ||
| 162a | Light Dragon Tractor #2 | No photo |
|
| 162a | Light Dragon Tractor #3 | |
|
| 162b | 18 Pounder Gun Limber | ||
| 162b | 18 Pounder Gun Limber (Model #2) | ||
| 162b | 18 Pounder Gun Limber (Model #3) (pre war model) | ||
| 162c | 18 Pounder Field Gun | ||
| 163 | Bristol 450 Coupe | |
|
| 163 | Volkswagon 1600 TL | ||
| 164 | Vauxhall Cresta | ||
| 165 | Humber Hawk | ||
| 165 | Humber Hawk #2 | |
|
| 166 | Sunbeam Rapier | |
|
| 165 | Ford Capri | ||
| 166 | Renault R16 | ||
| 167 | AC Aceca | ![]() |
|
| 168 | Ford Escort | ||
| 168 | Singer Gazelle | ||
| 168 | Singer Gazelle #2 | |
|
| 169 | Ford Corsair 2000 | ||
| 169 | Studebaker Golden Hawk | ![]() |
|
| 170 | Lincoln Continental | ||
| 170 | Ford Fordor Sedan | ||
| 171 | Austin 1800 | ||
| 172 | Fiat 2300 Station Wagon | ||
| 172 | Studebaker Landcruiser | ||
| 173 | Nash Rambler | ||
| 173 | Pontiac Parisienne | ||
| 174 | Mercury Cougar | ||
| 174 | Hudson Hornet | ![]() |
|
| 175 | Cadillac Eldorado | ||
| 175 | Hillman Minx | ||
| 176 | NSU RO80 | ||
| 176 | Austin A105 | ||
| 177 | Opel Kapitan | ||
| 178 | Mini Clubman | ||
| 178 | Plymouth Plaza |
![]() |
|
| 179 | Studebaker President Sedan |
|
|
| 180 | Rover 3500 | ||
| 180 | Packard Clipper | ||
| 181 | Volkswagon Beetle | ||
| 182 | Porsche 356A | ||
| 183 | Mini Minor Automatic #1 | ||
| 183 | Mini Minor Automatic #2 | ||
| 183 | Fiat 600 | ||
| 183 | Fiat 600 (model #2) | ||
| 184 | Volvo 122 S | ||
| 185 | Alfa Romeo Coupe | ||
| 186 | Mercedes Benz 220SE | ![]() |
|
| 187 | VW Karmann Ghia | ||
| 187 | De Tomaso Mangusta | ||
| 188 | 4 Berth Caravan | ||
| 188 | Jenson | ![]() |
|
| 189 | Triumph Herald | ![]() |
|
| 189 | Triumph Herald #2 | ||
| 189 | Lamborgini Marzal | ||
| 190 | Caravan | ![]() |
|
| 190 | Caravan (model #2) | ||
| 190 | Montieverddi 357L | ||
| 191 | Dodge Royal Sedan | ||
| 192 | De Soto Fireflite | ||
| 192 | Range Rover |
||
| 193 | Nash Rambler Cross Country | ||
| 194 | Bentley S2 Coupe | ||
| 195 | Jaguar MK10 | ||
| 196 | Holden Special Sedan | ||
| 197 | Morris Mini Traveller | ||
| 198 | Rolls Royce Phantom V | ![]() |
|
| 199 | Austin Mini Countryman |
Return to Dinky Menu
Subscribe to my Newsletter to be kept informed of new models in my collection.